Sensors, Electronics and Prototyping

Reply To: euler angles become NaN after some time

Welcome to Redshift Labs Forums UM7 Product Support euler angles become NaN after some time Reply To: euler angles become NaN after some time

#1192
till
Guest

now my first impression looks right again. this is a log from last night:


    health  roll  pitch     yaw xmagraw ymagraw zmagraw yawrate  xaccel  yaccel  zaccel magrawtim acceltime  heading
0000000001 -0.20   0.12   34.07   -1.00  -31.00  -25.00    0.00    0.00    0.01   -0.98  32767.06  32767.10   122.86
0000000001 -0.20   0.12   34.07   -6.00  -30.00  -26.00   -0.06    0.00    0.00   -0.98  32767.11  32767.15   122.86
0000000001 -0.20   0.12   34.07   -6.00  -22.00  -28.00    0.00    0.00    0.00   -0.98  32767.19  32767.20   122.86
0000000001 -0.20   0.13   34.06   -8.00  -30.00  -32.00    0.00    0.00   -0.00   -0.98  32767.23  32767.26   122.86
0000000001 -0.20   0.13   34.06   -4.00  -34.00  -26.00    0.00    0.01    0.00   -0.98  32767.27  32767.31   122.86
0000000001 -0.20   0.13   34.06   -1.00  -27.00  -19.00    0.00   -0.00    0.00   -0.98  32767.31  32767.36   122.86
0000000001 -0.20   0.13   34.07   -4.00  -30.00  -26.00    0.00    0.00    0.00   -0.98  32767.39  32767.41   122.86
0000000001 -0.20   0.12   34.07   -4.00  -34.00  -22.00    0.00    0.00    0.01   -0.98  32767.43  32767.46   122.86
0000000001 -0.20   0.12   34.07    1.00  -31.00  -23.00    0.00    0.00   -0.00   -0.98  32767.47  32767.51   122.86
0000000001 -0.20   0.12   34.07   -4.00  -34.00  -22.00    0.06    0.00    0.00   -0.98  32767.55  32767.57   122.86
0000000001 -0.20   0.12   34.07   -3.00  -35.00  -23.00    0.00    0.00    0.00   -0.98  32767.59  32767.62   122.86
0000000001 -0.20   0.12   34.07   -6.00  -30.00  -24.00    0.00    0.00    0.00   -0.98  32767.63  32767.68   122.86
0000000001 -0.20   0.12   34.07    4.00  -34.00  -26.00   -0.06    0.00    0.00   -0.98  32767.67  32767.72   122.86
0000000001 -0.20   0.12   34.07   -3.00  -31.00  -25.00    0.00    0.00    0.00   -0.98  32767.75  32767.78   122.86
0000000001 -0.20   0.12   34.07    0.00  -26.00  -18.00    0.00    0.00    0.00   -0.98  32767.79  32767.83   122.86
0000000001 -0.20   0.12   34.07   -7.00  -27.00  -25.00    0.00    0.00    0.00   -0.98  32767.83  32767.88   122.86
0000000001 -0.20   0.12   34.07   -3.00  -27.00  -27.00    0.00   -0.00    0.00   -0.98  32767.92  32767.93   122.86
0000000001 -0.20   0.12   34.07   -3.00  -31.00  -21.00    0.00    0.00    0.00   -0.97  32767.95  32767.99   122.86
0000000001 -0.20   0.12   34.07   -6.00  -32.00  -20.00    0.00    0.00    0.01   -0.97  32768.00  32768.04   122.86
0000000001 -0.20   0.12   34.07   -1.00  -33.00  -21.00    0.06     nan     nan     nan  32768.04  32768.09   122.86
0000010001  0.00   0.00    0.00    8.00  -30.00  -24.00    0.00     nan     nan     nan  32768.36  32768.39   123.22

note how health shows ACC_N bit set.
regards

-till